"How much will IHSS pay in 2022 in California"

How much will IHSS pay in 2022 in California?

If you are an IHSS provider or are applying to become a provider and would like to know how much the IHSS program will pay providers in 2022, we can help. How much IHSS pays per hour varies by county. In this post, we will answer the question – How much will IHSS pay in 2022 in California? We will provide the complete list of IHSS pay rates by county.

Additionally, we will answer the most frequently asked questions about IHSS pay, including overtime, sick, and vacation pay.

To learn how much IHSS providers are paid in your county of residence, continue reading below.

"IHSS Pay Rates by County for 2022"

IHSS Pay Rates by County for 2022

See the hourly IHSS pay rates by county for 2022 below.

Additionally, we have provided how much you can make per day, week, month, and year based on the county hourly rate for IHSS providers.

This is based on working 8 hours a day, 40 hours a week, and 52 weeks a year.

In 2022, the minimum hourly wage for an IHSS provider is $15 and the maximum is $18.

County IHSS Provider Pay Rate per Hour Provider Pay Rate per Day Provider Pay Rate per Week Provider Pay Rate per Month Provider Pay Rate per Year
ALAMEDA $16.75 $134 $670 $2,903 $34,840
ALPINE $15.50 $124 $620 $2,687 $32,240
AMADOR $15.00 $120 $600 $2,600 $31,200
BUTTE $15.50 $124 $620 $2,687 $32,240
CALAVERAS $15.00 $120 $600 $2,600 $31,200
COLUSA $15.50 $124 $620 $2,687 $32,240
CONTRA COSTA $16.00 $128 $640 $2,773 $33,280
DEL NORTE $15.50 $124 $620 $2,687 $32,240
EL DORADO $15.50 $124 $620 $2,687 $32,240
FRESNO $15.60 $125 $624 $2,704 $32,448
GLENN $15.00 $120 $600 $2,600 $31,200
HUMBOLDT $15.50 $124 $620 $2,687 $32,240
IMPERIAL $15.40 $123 $616 $2,669 $32,032
INYO $15.75 $126 $630 $2,730 $32,760
KERN $15.00 $120 $600 $2,600 $31,200
KINGS $15.00 $120 $600 $2,600 $31,200
LAKE $15.65 $125 $626 $2,713 $32,552
LASSEN $15.00 $120 $600 $2,600 $31,200
LOS ANGELES $16.00 $128 $640 $2,773 $33,280
MADERA $15.50 $124 $620 $2,687 $32,240
MARIN $16.85 $135 $674 $2,921 $35,048
MARIPOSA $15.60 $125 $624 $2,704 $32,448
MENDOCINO $16.00 $128 $640 $2,773 $33,280
MERCED $15.60 $125 $624 $2,704 $32,448
MODOC $15.85 $127 $634 $2,747 $32,968
MONO $15.50 $124 $620 $2,687 $32,240
MONTEREY $16.89 $135 $676 $2,928 $35,131
NAPA $16.45 $132 $658 $2,851 $34,216
NEVADA $15.50 $124 $620 $2,687 $32,240
ORANGE $15.50 $124 $620 $2,687 $32,240
PLACER $15.40 $123 $616 $2,669 $32,032
PLUMAS $15.50 $124 $620 $2,687 $32,240
RIVERSIDE $15.50 $124 $620 $2,687 $32,240
SACRAMENTO $16.00 $128 $640 $2,773 $33,280
SAN BENITO $15.80 $126 $632 $2,739 $32,864
SAN BERNARDINO $15.50 $124 $620 $2,687 $32,240
SAN DIEGO $15.50 $124 $620 $2,687 $32,240
SAN FRANCISCO $18.00 $144 $720 $3,120 $37,440
SAN JOAQUIN $15.50 $124 $620 $2,687 $32,240
SAN LUIS OBISPO $17.64 $141 $706 $3,058 $36,691
SAN MATEO $17.70 $142 $708 $3,068 $36,816
SANTA BARBARA $15.77 $126 $631 $2,733 $32,802
SANTA CLARA $17.62 $141 $705 $3,054 $36,650
SANTA CRUZ $17.75 $142 $710 $3,077 $36,920
SHASTA $16.10 $129 $644 $2,791 $33,488
SIERRA $15.50 $124 $620 $2,687 $32,240
SISKIYOU $15.00 $120 $600 $2,600 $31,200
SOLANO $16.20 $130 $648 $2,808 $33,696
SONOMA $16.35 $131 $654 $2,834 $34,008
STANISLAUS $15.50 $124 $620 $2,687 $32,240
SUTTER $15.40 $123 $616 $2,669 $32,032
TEHAMA $15.00 $120 $600 $2,600 $31,200
TRINITY $15.50 $124 $620 $2,687 $32,240
TULARE $15.60 $125 $624 $2,704 $32,448
TUOLUMNE $15.50 $124 $620 $2,687 $32,240
VENTURA $16.35 $131 $654 $2,834 $34,008
YOLO $15.75 $126 $630 $2,730 $32,760
YUBA $15.65 $125 $626 $2,713 $32,552

Here are IHSS Pay Guides by County:

FAQs on IHSS Pay Rates by County

Here are the most frequently asked questions about IHSS pay.

How are IHSS Hourly Rates Decided?

The IHSS hourly rate is determined by negotiations by the Service Employee International Union (SEIU) and the employer of record which is the Public Authority (PA) in each county.

IHSS hourly rates vary by county.

The State issues all checks for individual provider payments.

If the provider qualifies, the State withholds the applicable amounts for disability insurance and Social Security taxes.

Does IHSS provide Sick Pay?

Yes. The annual IHSS provider paid sick leave hours for the Fiscal Year 2021/2022 are 16 hours beginning July 1, 2021.

However, you can only request paid sick leave if you have earned paid sick leave.

Your sick leave balance is shown on your pay warrant.

There are two ways to request paid sick leave:

Option 1 – Submit a paper copy of the Sick Leave Request Form

To request paid sick leave, an IHSS provider must:

Complete the paper version of the IHSS Program Provider Sick Leave Request Form (SOC 2302).

Click here to download the form.

You can also obtain the SOC 2302 form through the CDSS website and print it, or receive a printed copy from your county IHSS office.

Option 2 –  Submit an electronic copy of the Sick Leave Request Form

Alternatively, you can also complete a paid sick leave request on the IHSS Electronic Services Portal (ESP).

If you have an account registered on the IHSS Electronic Services Portal website, you may fill out a request for sick leave electronically.

Rules around Taking a Sick Leave

If you are going to be using paid sick leave for a planned medical appointment, you must notify your recipient(s) at least 48 hours prior to using the sick leave.

However, if you need to use paid sick leave for an unplanned medical need, you must notify your recipient immediately or within two (2.0) hours prior to your start time.

Can an IHSS Provider get Vacation Pay?

No. As an IHSS provider, you may take a vacation, however, you will not be paid during the time you are not working for your Recipient.

IHSS pays only for the hours that you work.

If you plan to take a vacation, it’s important to give your Care Recipient ample time to make other arrangements while you will be away.

Will I get a W-2 from IHSS?

Yes, as an IHSS provider, you should expect to receive a Form W-2 by mail directly from the state at the end of the tax year.

If you did not receive your W2, you can request a duplicate online from the ESP portal.

Do I have to file taxes if I work for IHSS?

In January 2017, the California Department of Social Services (CDSS) began allowing IHSS and Waiver Personal Care Services (WPCS) providers to self-certify whether they live in the same home with the recipient for whom they provide services.

Under Internal Revenue Service (IRS) Notice 2014-7, the wages received by WPCS providers who live with the recipient of those services are not considered part of gross income for purposes of Federal Income Tax (FIT).

On March 1, 2016, CDSS received a ruling from the IRS that IHSS wages received by IHSS providers who live in the same home with the recipient of those services are also excluded from gross income for purposes of FIT.

This ruling applies to State Income Tax (SIT) as well.

Additionally, if you received income from the In-Home Support Services (IHSS) program for providing care to someone you live with, you have the option to include or exclude all or none of that income as earned income on your tax return.

This may allow you to qualify for CalEITC and other tax credits.

Which Counties Have the Highest IHSS Provider Pay in California?

Here are the top 10 Counties with the Highest and Lowest IHSS provider pay rate in California:

Top 10 Highest IHSS Provider Pay Counties

County IHSS Provider Pay Rate per hr. Provider Pay Rate per Day. Provider Pay Rate per Week. Provider Pay Rate per Month. Provider Pay Rate per Year.
SAN FRANCISCO $18.00 $144 $720 $3,120 $37,440
SANTA CRUZ $17.75 $142 $710 $3,077 $36,920
SAN MATEO $17.70 $142 $708 $3,068 $36,816
SAN LUIS OBISPO $17.64 $141 $706 $3,058 $36,691
SANTA CLARA $17.62 $141 $705 $3,054 $36,650
MONTEREY $16.89 $135 $676 $2,928 $35,131
MARIN $16.85 $135 $674 $2,921 $35,048
ALAMEDA $16.75 $134 $670 $2,903 $34,840
NAPA $16.45 $132 $658 $2,851 $34,216
VENTURA $16.35 $131 $654 $2,834 $34,008

Top 10 Lowest IHSS Provider Pay Counties

County IHSS Provider Pay Rate per hr. Provider Pay Rate per Day. Provider Pay Rate per Week. Provider Pay Rate per Month. Provider Pay Rate per Year.
IMPERIAL $15.40 $123 $616 $2,669 $32,032
PLACER $15.40 $123 $616 $2,669 $32,032
AMADOR $15.00 $120 $600 $2,600 $31,200
CALAVERAS $15.00 $120 $600 $2,600 $31,200
GLENN $15.00 $120 $600 $2,600 $31,200
KERN $15.00 $120 $600 $2,600 $31,200
KINGS $15.00 $120 $600 $2,600 $31,200
LASSEN $15.00 $120 $600 $2,600 $31,200
SISKIYOU $15.00 $120 $600 $2,600 $31,200
TEHAMA $15.00 $120 $600 $2,600 $31,200

IHSS Pay Rates by County Summary

We hope this post on IHSS Pay Rates by County was helpful.

Questions?

If you have further questions about California IHSS Program or Medi-Cal, please let us know in the comments section below.

Be sure to check out our other articles about Medi-Cal in California, including:

Related Posts