If you are not eligible for California Medi-Cal in California, you may qualify for a Covered California plan. In fact, based on your income, you may be eligible for subsidies to help you pay for your health insurance plan under the Enhanced Silver Plans program. However, you have to apply for Covered California in order to receive benefits. In this post, we will cover everything you need to know about the upcoming 2023 Open Enrollment Dates for Covered California. If you already have a plan, you will have to re-enroll.
Continue reading below for open enrollment details for Covered California.
Table of Contents:
- 2023 Open Enrollment Dates for Covered California
- Covered California Special Enrollment Period
- Do I have to re-enroll in Covered California every year?
2023 Open Enrollment Dates for Covered California
2023 Open enrollment for Covered California plans begins November 1, 2022, and ends January 31, 2023.
However, once you enroll, your healthcare coverage does not start immediately.
If you sign up for coverage in the upcoming open enrollment cycle, your coverage will not begin until January 1st, 2023.
Individuals with special qualifying life events can enroll at any time of the year. See details about special open enrollment below.
Additionally, Medi-Cal enrollment is also year-round.
Plans are effective based on the following deadlines:
- December 15th for a January 1st effective date
- January 15th for a February 1st effective date
Covered California Special Enrollment Period
If you experience a qualifying life event, you can enroll in a Covered California health insurance plan outside of the normal open enrollment period.
Most special enrollment periods last 60 days from the date of the qualifying life event.
Also, for most qualifying life events, your coverage will start on the first day of the following month after you select a plan.
Here is a list of the most common life events with corresponding deadlines.
Qualifying Life Event | Enrollment Deadline | Policy Effective Date |
Permanently moved to/within California or Got married
|
January 15th | February 1st |
February 15th | March 1st | |
March 15th | April 1st | |
April 15th | May 1st | |
May 15th | June 1st | |
June 15th | July 1st | |
July 15th | August 1st | |
August 15th | September 1st | |
September 15th | October 1st | |
October 15th | November 1st | |
November 15th | December 1st | |
December 31st | January 1st | |
Involuntary loss of health insurance
|
January 31st | February 1st |
February 28th | March 1st | |
March 31st | April 1st | |
April 30th | May 1st | |
May 31st | June 1st | |
June 30th | July 1st | |
July 31st | August 1st | |
August 31st | September 1st | |
September 30th | October 1st | |
October 31st | November 1st | |
November 30th | December 1st |
Do I have to re-enroll in Covered California every year?
Yes, you have to re-enroll each year for Covered California health plans in order to continue your health insurance coverage.
Additionally, Medi-Cal members must renew their coverage each year to keep their health care benefits.
What is the income limit for Covered California in 2023?
The table below provides a breakdown of Covered California health plans (Silver Health Plans) income limits based on household size:
Covered California Programs (If ineligible for Medi-Cal)
|
Plans that qualify for Premium Assistance (Tax credit continues beyond 400% of FPL) | ||||||||||
American Indian/Alaska Native (AIAN) Zero Cost Sharing Plans | AIAN Limited Cost Sharing | ||||||||||
Silver 94 (100%-150% of FPL) | Silver 87 (> 150%-200%) | Silver 73 (> 200%-250%) | |||||||||
Persons in Family/Household | 0% | 100% | 138% | 150% | 200% | 213% | 250% | 266% | 300% | 322% | 400% |
For individuals | $0 | $12,880 | $18,755 | $19,320 | $25,760 | $28,947 | $32,200 | $36,150 | $38,640 | $43,760 | $51,520 |
For a family/Household of 2 | $0 | $17,420 | $25,268 | $26,130 | $34,840 | $39,001 | $43,550 | $48,705 | $52,260 | $58,959 | $69,680 |
For a family/Household of 3 | $0 | $21,960 | $31,782 | $32,940 | $43,920 | $49,054 | $54,900 | $61,260 | $65,880 | $74,157 | $87,840 |
For a family/Household of 4 | $0 | $26,500 | $38,295 | $39,750 | $53,000 | $59,108 | $66,250 | $73,815 | $79,500 | $89,355 | $106,000 |
For a family/Household of 5 | $0 | $31,040 | $44,809 | $46,560 | $62,080 | $69,162 | $77,600 | $86,371 | $93,120 | $104,554 | $124,160 |
For a family/Household of 6 | $0 | $35,580 | $51,323 | $53,370 | $71,160 | $79,215 | $88,950 | $98,926 | $106,740 | $119,752 | $142,320 |
For a family/Household of 7 | $0 | $40,120 | $57,836 | $60,180 | $80,240 | $89,269 | $100,300 | $111,481 | $120,360 | $134,951 | $160,480 |
For a family/Household of 8 | $0 | $44,660 | $64,350 | $66,990 | $89,320 | $99,322 | $111,650 | $124,036 | $133,980 | $150,149 | $178,640 |
For a family/Household of 9+: add | $0 | $4,540 | $6,514 | $6,810 | $9,080 | $10,054 | $11,350 | $12,556 | $13,620 | $15,199 | $18,160 |
Medi-Cal Programs
|
Medi-Cal for Adults | Medi-Cal for Pregnant Women | Medical Access Program (For Pregnant Women) | ||||||||
Medi-Cal for Kids (0-18 Years) | CCHIP (for San Francisco, San Mateo, and Santa Cruz county residents) |
Open Enrollment Dates for Covered California Summary
We hope this post on 2023 Open Enrollment Dates for Covered California was helpful.
Questions?
If you have further questions about Medi-Cal, please let us know in the comments section below.
Be sure to check out our other articles about Medi-Cal and California Medicaid program, including: